HYDRAULIC HOSE FITTINGS
Ferrules for all A Series Two Piece Fittings
A Series Non-Skive Steel Ferrules – AFX
Sizes 10 – 20
A Series Non-Skive Ferrules AFT – Stainless Steel
Sizes 04 – 16
PFR Non-Skive Ferrules – PFR – Piranhaflex™
Sizes 04 – 08
A Series Two Piece Fittings for all 100R2, 100R8 & 100R16 Hoses
MNPT Industry Standard Female Coupler with Male Thread
Sizes 04 – 20
MNPS – Male Pipe Swivel
Sizes 04 – 16
FJDH – Female JIC Swivel, Double Hex Nut
Sizes 04 – 20
FJ9S – Female JIC Swivel, 90 Deg Short
Sizes 04 – 20
FOFS – Female O-Ring Face Seal
Sizes 04 – 08
FO9S – Female O-Ring Face Seal 90 Deg Short
Sizes 04 – 08
FJIS – Female JIS Swivel
Sizes 06
B Series Single Piece Fittings for all 100R2, 100R16 & 100R8 Hose
B Series One Piece Fittings |
||||
HSW Part# | Description | Size | Kuriyama Part# | |
MNPT -04-06 | NPTF MALE 60 DEG SEAT | 1/4″ X 3/8″ | B-0406-MNPT | |
MNPT-06-04 | NPTF MALE 60 DEG SEAT | 3/8″ X 1/4″ | B-0604-MNPT | |
MNPT-06-08 | NPTF MALE 60 DEG SEAT | 3/8″ X 1/2″ | B-0608-MNPT | |
MNPT-08-06 | NPTF MALE 60 DEG SEAT | 1/2″ X 3/8″ | B-0806-MNPT | |
MNPT-08-08 | NPTF MALE 60 DEG SEAT | 1/2″ X 1/2″ | B-0808-MNPT | |
MNPT-12-12 | NPTF MALE 60 DEG SEAT | 3/4″ X 3/4″ | B-1212-MNPT | |
MNPT16-16 | NPTF MALE 60 DEG SEAT | 1″ X 1″ | B-1616-MNPT | |
MNPTX-04-04 | NPTF MALE SWIVEL 60 DEG SEAT | 1/4″ X 1/4″ | B-0404-MNPS | |
MNPTX-04-06 | NPTF MALE SWIVEL 60 DEG SEAT | 1/4″ X 3/8″ | B-0406-MNPS | |
MNPTX-06-04 | NPTF MALE SWIVEL 60 DEG SEAT | 3/8″ X 1/4″ | B-0604-MNPS | |
MNPTX-06-06 | NPTF MALE SWIVEL 60 DEG SEAT | 3/8″ X 3/8″ | B-0606-MNPS | |
MNPTX-08-06 | NPTF MALE SWIVEL 60 DEG SEAT | 1/2″ X 3/8″ | B-0806-MNPS | |
MNPTX-08-08 | NPTF MALE SWIVEL 60 DEG SEAT | 1/2″ X 1/2″ | B-0808-MNPS | |
MNPTX-12-12 | NPTF MALE SWIVEL 60 DEG SEAT | 3/4″ X 3/4″ | B-1212-MNPS | |
MNPTX-16-16 | NPTF MALE SWIVEL 60 DEG SEAT | 1″ X 1″ | B-1616-MNPS | |
B-0405-MJIC | JIC MALE 37 DEG CONE | 1/4” X 5/16″ | B-0405-MJIC | |
B-0608-MJIC | JIC MALE 37 DEG CONE | 3/8″ X 1/2″ | B-0608-MJIC | |
B-0810-MJIC | JIC MALE 37 DEG CONE | 1/2″ X 5/8″ | B-0810-MJIC | |
B-1010-MJIC | JIC MALE 37 DEG CONE | 5/8″ X 5/8″ | B-1010-MJIC | |
B-1012-MJIC | JIC MALE 37 DEG CONE | 5/8″ X 3/4″ | B-1012-MJIC | |
B-1620-MJIC | JIC MALE 37 DEG CONE | 1″ X 1-1/4″ | B-1620-MJIC | |
FJICX-04-04 | JIC FEMALE 37 DEG SEAT DUAL HEX | 1/4″ X 1/4″ | B-0404-FJDH | |
FJICX-06-08 | JIC FEMALE 37 DEG SEAT DUAL HEX | 3/8″ X 1/2″ | B-0608-FJDH | |
FJICX-08-10 | JIC FEMALE 37 DEG SEAT DUAL HEX | 1/2″ X 5/8″ | B-0810-FJDH | |
B-0405-FJDH | JIC FEMALE 37 DEG SEAT DUAL HEX | 1/4″ X 5/16″ | B-0405-FJDH | |
FJICX90-16-16 | 90 DEG JIC FEMALE 37 DEG SEAT SHORT DROP | 1″ X 1″ | B-1616-FJ9S | |
B-0404-MOFS | ORFS MALE | 1/4″ X 1/4″ | B-0404-MOFS | |
B-0606-MOFS | ORFS MALE | 3/8″ X 3/8″ | B-0606-MOFS | |
B-0808-MOFS | ORFS MALE | 1/2″ X 1/2″ | B-0808-MOFS | |
B-1010-MOFS | ORFS MALE | 5/8″ X 5/8″ | B-1010-MOFS | |
B-1212-MOFS | ORFS MALE | 3/4″ x 3/4″ | B-1212-MOFS | |
B-1616-MOFS | ORFS MALE | 1″ X 1″ | B-1616-MOFS | |
B-0404-F09S | 90 DEG ORFS FEMALE SHORT DROP | 1/4″ X 1/4″ | B-0404-F09S | |
B-0406-FO9S | 90 DEG ORFS FEMALE SHORT DROP | 1/4″ X 3/8″ | B-0406-F09S | |
B-0606-F09S | 90 DEG ORFS FEMALE SHORT DROP | 3/8″ X 3/8″ | B-0606-F09S | |
FBSPPX-04-04 | BSPP FEMALE 60 CONE WITH O-RING | 1/4″ X 1/4″ | B-0404-FBPO | |
FBSPPX10-10 | BSPP FEMALE 60 CONE WITH O-RING | 5/8″ X 5/8″ | B-1010-FBPO | |
FBSPPX90-10-10 | 90 DEG BSPP FEMALE 60 DEG CONE WITH O-RING | 5/8″ X 5/8″ | B-1010-FB09 | |
B-0412-MMSL | METRIC MALE 24 DEG SEAT- LIGHT DIN 3853 | 1/4″ X 12 X 1.5 | B-0412-MMSL | |
B-0414-MMSL | METRIC MALE 24 DEG SEAT- LIGHT DIN 3853 | 1/4″ X 14X1.5 | B-0414-MMSL | |
B-0416-MMSL | METRIC MALE 24 DEG SEAT- LIGHT DIN 3853 | 1/4″ X16X1.5 | B-0416-MMSL | |
B-0616-MMSL | METRIC MALE 24 DEG SEAT- LIGHT DIN 3853 | 3/8″ X 16X1.5 | B-0616-MMSL | |
B-0618-MMSL | METRIC MALE 24 DEG SEAT- LIGHT DIN 3853 | 3/8″ X 18X1.5 | B-0618-MMSL | |
B-0622-MMSL | METRIC MALE 24 DEG SEAT- LIGHT DIN 3853 | 3/8″ X22X1.5 | B-0622-MMSL | |
B-0822-MMSL | METRIC MALE 24 DEG SEAT- LIGHT DIN 3853 | 1/2″ X22X1.5 | B-0822-MMSL | |
B-0826-MMSL | METRIC MALE 24 DEG SEAT- LIGHT DIN 3853 | 1/2″ X 26X1.5 | B-0826-MMSL | |
B-1026-MMSL | METRIC MALE 24 DEG SEAT- LIGHT DIN 3853 | 5/8″X 26X1.5 | B-1026-MMSL | |
B-1230-MMSL | METRIC MALE 24 DEG SEAT- LIGHT DIN 3853 | 3/4″ X30X2.0 | B-1230-MMSL | |
B-1636-MMSL | METRIC MALE 24 DEG SEAT- LIGHT DIN 3853 | 1″ X 36X2.0 | B-1636-MMSL | |
B-0412-FMOL | METRIC FEMALE 24 DEG CONE W/ O-RING – LIGHT DIN 3865 | 1/4″ X 12X1.5 | B-0412-FMOL | |
B-0414-FMOL | METRIC FEMALE 24 DEG CONE W/ O-RING – LIGHT DIN 3865 | 1/4″ X 14X1.5 | B-0414-FMOL | |
B-0416-FMOL | METRIC FEMALE 24 DEG CONE W/ O-RING – LIGHT DIN 3865 | 1/4″ X 16X1.5 | B-0416-FMOL | |
B-0616-FMOL | METRIC FEMALE 24 DEG CONE W/ O-RING – LIGHT DIN 3865 | 3/8″ X 16X1.5 | B-0616-FMOL | |
B-0618-FMOL | METRIC FEMALE 24 DEG CONE W/ O-RING – LIGHT DIN 3865 | 3/8″ X 18X1.5 | B-0618-FMOL | |
B-0622-FMOL | METRIC FEMALE 24 DEG CONE W/ O-RING – LIGHT DIN 3865 | 3/8″ X 22X1.5 | B-0622-FMOL | |
B-0822-FMOL | METRIC FEMALE 24 DEG CONE W/ O-RING – LIGHT DIN 3865 | 1/2″ X 22X1.5 | B-0822-FMOL | |
B-0826-FMOL | METRIC FEMALE 24 DEG CONE W/ O-RING – LIGHT DIN 3865 | 1/2″ X 26X1.5 | B-0826-FMOL | |
B-1026-FMOL | METRIC FEMALE 24 DEG CONE W/ O-RING – LIGHT DIN 3865 | 5/8″X 26X1.5 | B-1026-FMOL | |
B-1230-FMOL | METRIC FEMALE 24 DEG CONE W/ O-RING – LIGHT DIN 3865 | 3/4″X30X2.0 | B-1230-FMOL | |
B-1636-FMOL | METRIC FEMALE 24 DEG CONE W/ O-RING – LIGHT DIN 3865 | 1″X36X2.0 | B-1636-FMOL | |
B-0414-FM4L | 45 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 1/4″ X14X1.5 | B-0414-FM4L | |
B-0416-FM4L | 45 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 1/4″X16X1.5 | B-0416-FM4L | |
B-0616-FM4L | 45 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 3/8″ X16X1.5 | B-0616-FM4L | |
B-0618-FM4L | 45 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 3/8″X18X1.5 | B-0618-FM4L | |
B-0822-FM4L | 45 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 1/2″X22X1.5 | B-0822-FM4L | |
B-1026-FM4L | 45 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 5/8″ X26X1.5 | B-1026-FM4L | |
B-1230-FM4L | 45 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 3/4″X30X2.0 | B-1230-FM4L | |
B-1636-FM4L | 45 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 1″X36X2.0 | B-1636-FM4L | |
B-0412-FM9L | 90 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 1/4″ X12.X1.5 | B-0412-FM9L | |
B-0414-FM9L | 90 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 1/4″X14X1.5 | B-0414-FM9L | |
B-0416-FM9L | 90 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 1/4″X16X1.5 | B-0416-FM9L | |
B-0418-FM9L | 90 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 1/4″X18X1.5 | B-0418-FM9L | |
B-0616-FM9L | 90 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 3/8″ X 16X1.5 | B-0616-FM9L | |
B-0618-FM9L | 90 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 3/8″ X18X1.5 | B-0618-FM9L | |
B-0822-FM9L | 90 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 1/2″X22X1.5 | B-0822-FM9L | |
B-1026-FM9L | 90 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 5/8″X26X1.5 | B-1026-FM9L | |
B-1030-FM9L | 90 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 5/8″X30X2.0 | B-1030-FM9L | |
B-1230-FM9L | 90 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 3/4″X30X2.0 | B-1230-FM9L | |
B-1636-FM9L | 90 DEG METRIC FEMALE 24 DEG CONE W/ O-RING LIGHT DIN 3865 | 1″X36X2.0 | B-1636-FM9L | |
B-0418-MMSH | METRIC MALE 24 DEG SEAT HEAVY DIN 3853 | 1/4″X18X1.5 | B-0418-MMSH | |
B-0620-MMSH | METRIC MALE 24 DEG SEAT HEAVY DIN 3853 | 3/8″X20X1.5 | B-0620-MMSH | |
B-0622-MMSH | METRIC MALE 24 DEG SEAT HEAVY DIN 3853 | 3/8″X22X1.5 | B-0622-MMSH | |
B-0824-MMSH | METRIC MALE 24 DEG SEAT HEAVY DIN 3853 | 1/2″X24X1.5 | B-0824-MMSH | |
B-1030-MMSH | METRIC MALE 24 DEG SEAT HEAVY DIN 3853 | 5/8″X30X2.0 | B-1030-MMSH | |
B-1230-MMSH | METRIC MALE 24 DEG SEAT HEAVY DIN 3853 | 3/4″X36X2.0 | B-1230-MMSH | |
B-1236-MMSH | METRIC MALE 24 DEG SEAT HEAVY DIN 3853 | 3/4″X36X2.0 | B-1236-MMSH | |
B-1642-MMSH | METRIC MALE 24 DEG SEAT HEAVY DIN 3853 | 1″X42X2.0 | B-1642-MMSH | |
MORB-04-04 | SAE MALE O-RING BOSS | 1/4″ X1/4″ | B-0404-MORB | |
MORB-04-05 | SAE MALE O-RING BOSS | 1/4″ X 5/16″ | B-0405-MORB | |
MORB-04-06 | SAE MALE O-RING BOSS | 1/4″ X 3/8″ | B-0406-MORB | |
MORB-06-06 | SAE MALE O-RING BOSS | 3/8″ X 3/8″ | B-0606-MORB | |
MORB-06-08 | SAE MALE O-RING BOSS | 3/8″ X 1/2″ | B-0608-MORB | |
MORB-08-08 | SAE MALE O-RING BOSS | 1/2″ X 1/2″ | B-0808-MORB | |
MORB-08-10 | SAE MALE O-RING BOSS | 1/2″ X 5/8″ | B-0810-MORB | |
MORB-08-12 | SAE MALE O-RING BOSS | 1/2″ X 3/4″ | B-0812-MORB | |
MORB-10-10 | SAE MALE O-RING BOSS | 5/8″ X 5/8″ | B-1010-MORB | |
MORB-10-12 | SAE MALE O-RING BOSS | 5/8″ X 3/4″ | B-1012-MORB | |
MORB-12-12 | SAE MALE O-RING BOSS | 3/4″ X 5/8″ | B-1212-MORB | |
MORB-16-16 | SAE MALE O-RING BOSS | 1″ X 1″ | B-1616-MORB | |
B-0404-MOBS | SAE MALE SWIVEL O-RING BOSS | 1/4” X 1/4″ | B-0404-MOBS | |
B-0606-MOBS | SAE MALE SWIVEL O-RING BOSS | 3/8″ X3/8″ | B-0606-MOBS | |
B-0808-MOBS | SAE MALE SWIVEL O-RING BOSS | 1/2″ X 1/2″ | B-0808-MOBS | |
B-1212-MOBS | SAE MALE SWIVEL O-RING BOSS | 3/4″ X 3/4″ | B-1212-MOBS | |
4-2SN | 100 R2 2 – WIRE HYDRAULIC HOSE UIP BRAND | 1/4″ | 4-2SN | |
6-2SN | 100 R2 2 – WIRE HYDRAULIC HOSE UIP BRAND | 3/8″ | 6-2SN | |
8-2SN | 100 R2 2 – WIRE HYDRAULIC HOSE UIP BRAND | 1/2″ | 8-2SN | |
10-2SN | 100 R2 2 – WIRE HYDRAULIC HOSE UIP BRAND | 5/8″ | 10-2SN | |
12-2SN | 100 R2 2 – WIRE HYDRAULIC HOSE UIP BRAND | 3/4″ | 12-2SN | |
16-2SN | 100 R2 2 – WIRE HYDRAULIC HOSE UIP BRAND | 1″ | 16-2SN | |
24-2SN | 100 R2 2 – WIRE HYDRAULIC HOSE UIP BRAND | 1-1/2″ | 24-2SN | |
4-2SC | R16 2 -WIRE HYDRAULIC HOSE UIP BRAND | 1/4″ | 4-2SC | |
6-2SC | R16 2 -WIRE HYDRAULIC HOSE UIP BRAND | 3/8″ | 6-2SC | |
8-2SC | R16 2 -WIRE HYDRAULIC HOSE UIP BRAND | 1/2″ | 8-2SC | |
10-2SC | R16 2 -WIRE HYDRAULIC HOSE UIP BRAND | 5/8″ | 10-2SC | |
12-2SC | R16 2 -WIRE HYDRAULIC HOSE UIP BRAND | 3/4″ | 12-2SC | |
16-2SC | R16 2 -WIRE HYDRAULIC HOSE UIP BRAND | 1″ | 16-2SC | |
24-2SC | R16 2 -WIRE HYDRAULIC HOSE UIP BRAND | 1-1/2″ | 24-2SC | |
TR4XF-12 | 100 R4 RETURN HOSE NBR CONDUCTIVE TUBE 4 SPIRAL WIRE HELIX REINF 300 PSI | 3/4″ | TR4XF-12 | |
TR4XF-16 | 100 R4 RETURN HOSE NBR CONDUCTIVE TUBE 4 SPIRAL WIRE HELIX REINF 300 PSI | 1″ | TR4XF-16 | |
TR4XF-20 | 100 R4 RETURN HOSE NBR CONDUCTIVE TUBE 4 SPIRAL WIRE HELIX REINF 300 PSI | 1-1/4″ | TR4XF-20 | |
PF267-06 | 100 R7 BLACK POLYURETHANE PIN PRICKED 2250 PSI | 3/8″ | PF267-06 | |
PF267NC-04 | 100 R7 ORANGE NON CONDUCTIVE 2750 PSI | 1/4″ | PF267NC-04 | |
PF267NC-06 | 100 R7 ORANGE NON CONDUCTIVE 2750 PSI | 3/8″ | PF267NC-06 | |
PF267NC-08 | 100 R7 ORANGE NON CONDUCTIVE 2750 PSI | 1/2″ | PF267NC-08 | |
MNPT – Male National Pipe Thread
Sizes 04 – 16
MNPS – Male National Pipe Swivel
Sizes 04 – 16
MPS9 – Male National Pipe Swivel 90 Deg
Sizes 04 – 16
MORB – Male O-Ring Boss
Sizes 04 – 12
MOBS – Male O-Ring Boss Swivel
Sizes 04 – 12
MBS9 – Male O-Ring Boss 90 Deg Swivel
Sizes 04 – 12
FSAE – Female SAE
Sizes 06 & 12
MJIC – Male JIC
Sizes 04 – 20
FJDH – Female JIC Swivel, Double Hex Nut
Sizes 04 – 20
FJ45 – Female JIC 45 Deg Elbow
Sizes 04 – 16
FJ9S – Female JIC 90 Deg Swivel Elbow Short
Sizes 04 – 16
FJ9L – Female JIC 90 Deg Swivel Elbow Long
Sizes 04 – 16
MOFS – Male O-Ring Face Seal
Sizes 04 – 20
FOFS – Female O-Ring Face Seal
Sizes 04 – 20
FO45 – Female O-Ring Face Seal 45 Deg
Sizes 04 – 16
FO9S – Female O-Ring Face Seal 90 Deg Short
Sizes 04 – 16
FO9L – Female O-Ring Face Seal, 90 Deg Long
Sizes 04 – 16
MBPP – Male British Pipe Parallel
Sizes 04 – 16
FBPO – Female British Parallel O Ring Seal
Sizes 04 – 16
FBO4 – Female British Parallel O Ring Seal 45 Deg
Sizes 04 – 16
FBO9 – Female British Parallel O ring Seal 90 Deg
Sizes 04 – 16
FBO9 – Female British Parallel O ring Seal 90 Deg
Sizes 04 – 16
FJIS – Female JIS Swivel
Sizes 04 – 16
MMSL – Male Metric Light DIN
Sizes 0412 – 1636
FMOL – Female Metric O-Ring Light DIN
Sizes 0412 – 1636
FM4L – Female Metric O-Ring Light DIN 45
Sizes 0412 – 1636
FM9L – Female Metric O-Ring Light DIN 90
Sizes 0412 – 1636
MMSH – Male Metric Heavy DIN
Sizes 0418 – 1642
FMOH – Female Metric O-Ring Heavy Swivel
Sizes 0416 – 1642
FM4H – Female Metric O-Ring Heavy DIN 45 Deg
Sizes 0416 – 1642
FM9H – Female Metric O-Ring Heavy DIN 90 Deg
Sizes 0416 – 1642
FKOS – Female Komatsu Swivel
Sizes 0414 – 1633