Clear PVC Tubing
A clear FDA formulated PVC tubing for low-pressure, cold-water applications in sink, shower, refrigerator and live well drain lines. Suitable for many types of beverages.
| Series | I.D. | Wall | Wt./Ft. | Burst Pressure | Stock Item or Minimum Order | 
| (inch) | Thickness | (lbs.) | (psi) | ||
| 150-0360 | 3/16” | 0.062 | 0.03 | 65 | STOCK | 
| 150-0140 | ¼” | 0.078 | 0.04 | 60 | STOCK | 
| 150-0560 | 5/16” | 0.093 | 0.05 | 55 | STOCK | 
| 150-0380 | 3/8” | 0.094 | 0.06 | 55 | STOCK | 
| 150-0120 | ½” | 0.11 | 0.12 | 45 | STOCK | 
| 150-0580 | 5/8” | 0.11 | 0.15 | 40 | STOCK | 
| 150-0340 | ¾” | 0.11 | 0.19 | 35 | STOCK | 
| 150-1180 | 1 1/8” | 0.125 | 0.29 | 20 | STOCK | 
| 150-1140 | 1 ¼” | 0.125 | 0.31 | 20 | STOCK | 
| 150-1120 | 1 ½” | 0.125 | 0.34 | 20 | STOCK | 
| 150-1000 | 1” | 0.125 | 0.27 | 20 | STOCK | 

